Dato’ Mohamed Khadar Bin Merican
Director

The date of appointment: December 9, 2016
Age (years): 67
Education:
- Accountancy, Member of Institute of Chartered Accountants in England & Wales
- Accountancy, Member of Malaysian Institute of Accountants
Number of Shares and Percentage of Asia Aviation PLC (%) 1 : None
Relationship with other Management 2 : None
5 years past and present work experience
Period | Position | Company |
---|---|---|
2021 - present | Director | Asia Aviation Plc. |
2016 - present | Director | Thai AirAsia Co., Ltd. |
present | Independent Non-Executive Director/ Chairman | Tune Protect Group Bhd. |
present | Independent Non-Executive Director/ Chairman | BNP Paribas Malaysia Bhd. |
2018 - present | Independent Non-Executive Director | Capital A Berhad (formerly known as AirAsia Group Berhad) |
2018 - present | Independent Non-Executive Director | IRIS Corporation Berhad |
2015 - present | Chairman | RCL Agencies (M) Sdn. Bhd. |
2005 - present | Chairman | SOGO (K.L.) Department Store Sdn. Bhd. |
2002 - present | Independent Non-Executive Director | Rashid Hussain Berhad (In Members’ Voluntary Liquidation) |
1996 - 2021 | Director | Fernrite Sdn. Bhd. |
2018 - 2019 | Independent Non -Executive | Bonia Corporation Berhad |
2013 - 2019 | Independent Non-Executive Director | Sona Petroleum Berhad |
2003 - 2019 | Director | MKM Resources Sdn.Bhd. |
2016 - 2018 | Independent Non-Executive Director | AirAsia Berhad |
1 Including the shareholding from spouse and minor child
2 Family relationship means relation from blood, wedding and registered by laws