Board of Directors

Mr. Vichate Tantiwanich
Chairman of the Board
The Date of Appointment: February 22, 2018
Age (Years): 65
Education:
- Master of Business Administration (Finance and Marketing), University of Hartford, Connecticut, U.S.A.
- B.A. in Economics (Monetary Economics and Public Finance), Chulalongkorn University
- Diploma, The National Defence Course (Class 56/2013), Thailand National Defence College
- Capital Market Academy Leadership Program (CMA 1/2005), Capital Market Academy, The Stock Exchange of Thailand (SET)
- Director Certification Program (DCP 2/2000), Thai Institute of Directors Association (IOD)
- Director Accreditation Program (DAP 3/2006) Refresher, Thai Institute of Directors Association (IOD)
- Audit Committee Program (ACP 28/2018), Thai Institute of Directors Association (IOD)
- Top Executive Program in Commerce and Trade (TEPCOT 3)
- Leadership Program, Nida - Wharton School, University of Pensylvania (2003)
- Leadership for Change 1 Right Livelihood Foundation
Number of Shares and Percentage of Asia Aviation PLC (%) 1: None
Relationship with Other Management 2: None
5 Years Past and Present Work Experience
| Period | Position | Company |
|---|---|---|
| 2018 - Present | Chairman/ Chairman of the Audit Committee/ Independent Director/ Nomination and Remuneration Committee |
Asia Aviation Plc. |
| 2018 - Present | Chairman/ Chairman of the Audit Committee/ Independent Director/ Nomination and Remuneration Committee/ Chairman of Corporate Governance and sustainability Committee |
Thai AirAsia Co., Ltd. |
| 2025 - Present | Director / Chairman of the Human Resource, Remuneration and Corporate Governance Committee / Chairman of the Executive Committee | DV8 Plc. |
| 2025 - Present | Advisor | ARIP Plc. |
| 2025 - Present | Chairman of the Board | Smart and Livable City Co., Ltd. |
| 2024 - Present | Director | Integrated Family Wealth Management Co., Ltd. |
| 2024 - Present | Vice President 2/ Chairman of Member Benefits and Road Safety Committee | The Royal Automobile Association of Thailand |
| 2023 - Present | Chairman of the Board | Kiff Capital Co., Ltd. |
| 2023 - Present | President of the Institute | Smart and Livable Cities Institute (SLIC) |
| 2023 - Present | Advisory Chairman | Thai Enger Holding Plc. |
| 2023 - Present | Lead of the Independent Director / Nomination and Remuneration Committee | SCGJWD Logistic Plc. |
| 2022 - Present | Chairman of the Board | Cybertron Co., Ltd. |
| 2022 - Present | Independent Director/ Audit Committee/ Chairman of the Nomination and Remuneration Committee |
Master Style Plc. |
| 2022 - Present | Chairman of the Audit Committee / Independent Director | Bangkok Genomics Innovation Plc. |
| 2022 - Present | Chairman of subcommittee for the “TED Market Scaling Up” Program (Market Expansion Support for Technology and Innovation Entrepreneurs) | MasteTechnology and Innovation-Based Enterprise Development Fund (TED Fund) |
| 2021 - Present | President of the Association | Association of Family Business Entrepreneurs (AFBE) |
| 2021 - Present | Chairman of the Board | ACIS Professional Center Co., Ltd. |
| 2021 - Present | Director | Agriculture and Cooperatives Executive Program (ACE) |
| 2021 - Present | Subcommittee on Screening of State Enterprise Problem | State Enterprise Policy Office (SEPO) |
| 2020 - Present | Chairman of the Board | PMG Corporation Co., Ltd. |
| 2020 - Present | Advisor | Buriram Sugar Plc. |
| 2020 - Present | Chairman of subcommittee on Screening and Selecting Entrepreneurs (Central Region Funding Applications) | Technology and Innovation-Based Enterprise Development Fund (TED Fund) |
| 2019 - Present | National Cybersecurity Committee (NCSC)/ Expert Committee in finance |
Ministry of Digital Economy and Society (MDES) |
| 2017 - Present | Chairman of the Audit Committee | SCGJWD Logistics Plc. |
| 2012 - Present | Advisor to Directors of Capital Market Academy | Stock Exchange of Thailand |
| 2004 - Present | Director | Nodus Tollens Co., Ltd. |
| Present | Chairman of the Board | Sell Idea Co.,Ltd. |
| Present | Chairman of the Board | Sharp Wrapbiz Co., Ltd. |
| Present | Chairman of the Board | Super Brains City Co., Ltd. |
| Present | Chairman of the Board | Mind2Market Co.,Ltd. |
| Present | Chairman of the Board | Firm Co., Ltd. |
| Present | Chairman of the Board | Vertical Link Co., Ltd. |
| Present | Chairman of the Board | HBD Connect Co., Ltd |
| 2025 | Director | The Fifth Element International Co., Ltd. |
| 2024 - 2025 | Director | Sport Comrader Team Co., Ltd. |
| 2023 - 2025 | Executive Chairman / Director | Thailand Future Foundation |
| 2023 - 2025 | Chairman of the Board | Green Aranya Co., Ltd. (Formerly known as Carbon Coin Co., Ltd.) |
| 2020 - 2025 | Director | Thai Fight Asset Co., Ltd. |
| 2021 - 2024 | Advisor | Thailand Future Foundation |
| 2020 - 2024 | Expert Member in Finance, Economics, and Fund Management | Technology and Innovation-Based Enterprise Development Fund (TED Fund) |
| 2022 - 2023 | Advisor | BRR Innovation Renewable Technology Co., Ltd. |
| 2018 - 2023 | Director | Inentec Energy International Co., Ltd. |
| 2017 - 2023 | Independent Director/ Audit Committee | JWD Info Logistics Plc. |
| 2017 - 2023 | Chairman/ Chairman of the Audit Committee | Thai Enger Holding Plc. |
| 2012 - 2023 | Independent Director | Phatra Leasing Plc. |
| 2022 | Chairman of the Board | BRR Innovation Renewable Technology Co., Ltd. |
| 2022 | Director | Great Value Solutions Co., Ltd. |
| 2018 - 2021 | Advisor to Directors of Biotech Industry Club | The Federation of Thai Industries (F.T.I) |
| 2018 - 2021 | Chairman of the Board/ Chairman of the Audit Committee | GMO-Z com Cryptonomics (Thailand) Co., Ltd. |
| 2017 - 2021 | Advisor to the Board | PMG Corporation Co., Ltd. |
1 Including the shareholding from spouse and minor child
2 Family relationship means relation from blood, wedding and registered by laws