Safety Committee

Mr. Santisuk Klongchaiya
Safety Committee
The Date of Appointment: May 12, 2023
Age (Years): 60
Education:
- Master Degree of Science Thammasart University, Master in Marketing Program
- Bachelor Degree of Business Administration Major in Marketing, Assumption University (ABAC)
- Directors Certification Program (DCP 143/2011), Thai Institute of Directors Association (IOD)
- Financial Statement For Directors Class 11/2011, Thai Institute of Directors Association (IOD)
- The Capital Market Academy (CMA 28/2019),The Stock Exchange of Thailand
Number of Shares and Percentage of Asia Aviation PLC (%) 1: 0.0392
Relationship with Other Management 2: None
5 Years Past and Present Work Experience
| Period | Position | Company |
|---|---|---|
| 2026 - present | Strategic Committee | Thai AirAsia Co., Ltd. |
| 2023 - present | Safety Committee | Thai AirAsia Co., Ltd. |
| 2018 - present | Corporate Governance and Sustainability Committee | Thai AirAsia Co., Ltd. |
| 2024 - 2026 | Chairman of Nomination and Remuneration Committee | Thai AirAsia Co., Ltd. |
| 2020 - 2026 | Chairman of Risk Management Committee | Thai AirAsia Co., Ltd. |
| 2018 - 2026 | Chief Executive Officer | Asia Aviation Plc. |
| 2018 - 2026 | Chief Executive Officer | Thai AirAsia Co., Ltd. |
| 2017 - 2026 | Director | Thai AirAsia Co., Ltd. |
| 2011 - 2026 | Director | Asia Aviation Plc. |
| 2012 - 2020 | Risk Management Committee | Thai AirAsia Co., Ltd. |
1 Including the shareholding from spouse and minor child
2 Family relationship means relation from blood, wedding and registered by laws