Mr. Yuthapong Ma
Director

The date of appointment: November 26, 2021
Age (years): 56
Education:
- M.B.A. Columbia Business School, U.S.A.
- B.A. Columbia College, U.S.A.
Number of Shares and Percentage of Asia Aviation PLC (%) 1: None
Relationship with other Management 2: None
5 years past and present work experience
Period | Position | Company |
---|---|---|
2021 - present | Director | Asia Aviation Plc. |
2021 - present | Director | Thai AirAsia Co., Ltd. |
2022 - present | Director | Arak Animal Healthcare Co., Ltd. |
2022 - present | Director | The Monk Studios Co., Ltd. |
2022 - present | Director | Remco Co., Ltd. |
2020 - present | Director | Safe Fertility Center Co., Ltd. |
2020 - present | Director | JKN Global Media Plc. |
2018 - present | Director | Do Day Dream Plc. |
1993 - present | Director | Morgan Stanley (Thailand) Limited |
present | Director | TFMJV Co., Ltd. |
2017 - 2018 | Director | DSG International (Thailand) Public Company Limited |
1 Including the shareholding from spouse and minor child
2 Family relationship means relation from blood, wedding and registered by laws