Mr. Nuttawut Phowborom
Chairman of Nomination and Remuneration Committee

The date of appointment: March 3, 2014
Age (years): 58
Education:
- Master of Business Administration General Management,City University, USA
- Bachelor Degree of Economics, The University of the Thai Chamber of Commerce
- Director Accreditation Program (DAP 28/2004),Thai Institute of Directors Association (IOD)
- Audit Committee Program (ACP 4/2005), Thai Institute of Directors Association (IOD)
- Role of the Compensation Committee (RCC 6/2008),Thai Institute of Directors Association (IOD)
Number of Shares and Percentage of Asia Aviation PLC (%) 1: None
Relationship with other Management 2: None
5 years past and present work experience
Period | Position | Company |
---|---|---|
2011- present | Director/ Chairman of Nomination and Remuneration |
Asia Aviation Plc. |
2011 - present | Director/ Chairman of Nomination and Remuneration |
Thai AirAsia Co., Ltd. |
2018 - present | Director | Siamkoi Avenue Co., Ltd. |
2018 - present | Director | Wow Effect Co., Ltd. (formerly known as Wow Factor Co., Ltd.) |
2017 - present | Director | Prime Road Power Plc. (formerly known as Food Capitals Plc.) |
2015 - present | Director | KPN Energy Holding Co., Ltd. |
2015 - present | Director | Navavej International Plc. (formerly known as KPN Healthcare Plc.) |
2014 - present | Director | Innovative Learning and Design (Thailand) Co., Ltd. |
2014 - present | Director/ Vice Chairman | KPN Chinese Academy Co., Ltd. |
2014 - present | Director/ Vice Chairman | KPN Music Academy Co., Ltd. |
2013 - present | Audit Committee/ Independent Director | Finansa Plc. |
2013 - present | Director/ Vice Chairman | KPN Academy Co., Ltd. |
2013 - present | Director/ Vice Chairman | KPN Tutoring Co., Ltd. |
2010 - present | Executive Director | KPN Music Co., Ltd. |
2007 - present | Director | K.N. and Associates Co., Ltd. |
2006 - present | Director | KPN Music & Entertainment Co., Ltd. |
2002 - present | Chairman | Siam Koi Co., Ltd. |
present | Director | Dudu Nong Co., Ltd. |
present | Director/ Vice Chairman | Penta Systems Co., Ltd. |
present | Director | KPN Innovation Co., Ltd. |
present | Director | K.E.C.International Co., Ltd. |
present | Director | Sport Society Co., Ltd. |
present | Director/ Vice Chairman | Siam Wilson Learning Co., Ltd. |
2010 - present | Executive Director | Eastern Cuisine (Thailand) Co., Ltd. |
2019 - 2021 | Director | Domino Asia Pacific Co., Ltd. |
2019 - 2021 | Chairman | Wow Factor Plc. (formerly known as Electronics Industry Plc.) |
2015 - 2020 | President | Wind Energy Holding Co., Ltd |
2016 - 2020 | Director | Watabak Wind Co.,Ltd. |
2018 - 2020 | Director | First Korat Wind Co., Ltd. |
2018 - 2019 | Director | Bake Cheese Tart (Thailand) Co., Ltd. |
2017 – 2018 | Director | KPN-KEPPEL ALLIANCE (SK19) Co., Ltd. |
2017 - 2018 | Director | KPN-KEPPEL ALLIANCE (SK28) Co., Ltd. |
2016 - 2018 | Director/ Group Chief Executive Officer | KPN Group Corporation Co., Ltd. |
2015 - 2018 | Director | KPN Holding Co., Ltd |
2009 - 2018 | Director | KPN Award Co., Ltd. |
1996 - 2018 | Chief Financial Officer | KPN Group Corporation Co., Ltd. |
2013 - 2017 | Executive Director | INT Aviation Co., Ltd. |
2010 - 2017 | Audit Committee/ Independent Director | Matching Maximize Solution Plc. |
1 Including the shareholding from spouse and minor child
2 Family relationship means relation from blood, wedding and registered by laws
Director/Management Position in other companies:
Listed Company |
|
Non-listed Company |
|
Other company that compete with/relate to the Company | - None - |